Air Charge Temperature Sensor
RA-TS1010
Ramco Automotive Temperature Sensors are engineered for precision and durability while specifying extremely little tolerance thermistor response for proper operation and highest signal accuracy.
Circuitry highly protected against power spikes and electro-magnetism.
Signal Amplitude (SA), pulse Width (PW) and response timing (RT) tested and calibrated to ensure highest reliability in extreme conditions.
100% RABS tested to meet or exceed OE specifications.
- Additional information
- Reviews (0)
- Make sure it fits!
Additional information
Weight | 0.0813 lbs |
---|---|
Dimensions | 1 × 1.5 × 2.6 in |
Connector Gender |
Blade |
Connector Quantity |
1 |
Connector Shape |
Rectangular |
Terminal Type |
Blade |
Terminal Quantity |
2 |
Terminal Gender |
Male |
Mounting Bracket Included |
No |
Wiring Harness Included |
No |
Sensor Body Diameter |
19 |
Mounting Hole Quantity |
1 |
Inlet Quantity |
1 |
Nipple Orientation |
Angled |
UPC |
00713012146047 |
Brand |
Ramco Automotive |
Be the first to review “RA-TS1010”
Make sure it fits
Year | Make | Model | Engine |
---|---|---|---|
Year | Make | Model | Engine |
1996 | Acura | SLX Base | All |
1996 | Acura | SLX Premium | All |
1996 | Honda | Passport DX | All |
1996 | Isuzu | Hombre S | All |
1996 | Isuzu | Hombre XS | All |
1996 | Isuzu | Rodeo LS | 2.6L 2559cc L4 |
1996 | Isuzu | Rodeo LS | 3.2L 3165cc V6 |
1996 | Isuzu | Rodeo S | 2.6L 2559cc L4 |
1996 | Isuzu | Rodeo S | 3.2L 3165cc V6 |
1996 | Isuzu | Trooper LS | All |
1996 | Isuzu | Trooper S | All |
1996 | Isuzu | Trooper SE | All |
1997 | Acura | SLX Base | All |
1997 | Acura | SLX Premium | All |
1997 | Isuzu | Hombre S | 2.2L 2190cc 134cid L4 |
1997 | Isuzu | Hombre S | 4.3L 4294cc V6 |
1997 | Isuzu | Hombre XS | 2.2L 2190cc 134cid L4 |
1997 | Isuzu | Hombre XS | 4.3L 4294cc V6 |
1997 | Isuzu | Rodeo LS | 2.6L 2559cc L4 |
1997 | Isuzu | Rodeo LS | 3.2L 3165cc V6 |
1997 | Isuzu | Rodeo S | 2.6L 2559cc L4 |
1997 | Isuzu | Rodeo S | 3.2L 3165cc V6 |
1997 | Isuzu | Trooper LS | All |
1997 | Isuzu | Trooper Ltd | All |
1997 | Isuzu | Trooper S | All |
1998 | Acura | SLX Premium | All |
1998 | Isuzu | Amigo S | 2.2L 2180cc L4 |
1998 | Isuzu | Amigo S | 3.2L 3165cc V6 |
1998 | Isuzu | Hombre S | 2.2L 2190cc 134cid L4 |
1998 | Isuzu | Hombre S | 4.3L 4294cc V6 |
1998 | Isuzu | Hombre XS | 2.2L 2190cc 134cid L4 |
1998 | Isuzu | Hombre XS | 4.3L 4294cc V6 |
1998 | Isuzu | Rodeo LS | All |
1998 | Isuzu | Rodeo S | 2.2L 2180cc L4 |
1998 | Isuzu | Rodeo S | 3.2L 3165cc V6 |
1998 | Isuzu | Trooper S | All |
1999 | Acura | SLX Premium | All |
1999 | Isuzu | Amigo S | 2.2L 2180cc L4 |
1999 | Isuzu | Amigo S | 3.2L 3165cc V6 |
1999 | Isuzu | Hombre S | 2.2L 2190cc 134cid L4 |
1999 | Isuzu | Hombre S | 4.3L 4294cc V6 |
1999 | Isuzu | Hombre XS | 2.2L 2190cc 134cid L4 |
1999 | Isuzu | Hombre XS | 4.3L 4294cc V6 |
1999 | Isuzu | Rodeo LS | All |
1999 | Isuzu | Rodeo LSE | 2.2L 2180cc L4 |
1999 | Isuzu | Rodeo LSE | 3.2L 3165cc V6 |
1999 | Isuzu | Rodeo S | 2.2L 2180cc L4 |
1999 | Isuzu | Rodeo S | 3.2L 3165cc V6 |
1999 | Isuzu | Trooper S | All |
1999 | Isuzu | VehiCROSS Base | All |
2000 | Isuzu | Amigo S | 2.2L 2180cc L4 |
2000 | Isuzu | Amigo S | 3.2L 3165cc V6 |
2000 | Isuzu | Hombre S | 2.2L 2190cc 134cid L4 |
2000 | Isuzu | Hombre S | 4.3L 262cid V6 |
2000 | Isuzu | Hombre XS | 2.2L 2190cc 134cid L4 |
2000 | Isuzu | Hombre XS | 4.3L 262cid V6 |
2000 | Isuzu | Rodeo LS | All |
2000 | Isuzu | Rodeo LSE | 2.2L 2180cc L4 |
2000 | Isuzu | Rodeo LSE | 3.2L 3165cc V6 |
2000 | Isuzu | Rodeo S | 2.2L 2180cc L4 |
2000 | Isuzu | Rodeo S | 3.2L 3165cc V6 |
2000 | Isuzu | Trooper LS | All |
2000 | Isuzu | Trooper Limited | All |
2000 | Isuzu | Trooper S | All |
2000 | Isuzu | VehiCROSS Base | All |
2001 | Isuzu | Rodeo LS | All |
2001 | Isuzu | Rodeo LSE | All |
2001 | Isuzu | Rodeo S | All |
2001 | Isuzu | Rodeo S V6 | All |
2001 | Isuzu | Rodeo Sport S | All |
2001 | Isuzu | Rodeo Sport S V6 | All |
2001 | Isuzu | Trooper LS | All |
2001 | Isuzu | Trooper Limited | All |
2001 | Isuzu | Trooper S | All |
2001 | Isuzu | VehiCROSS Base | All |
2002 | Isuzu | Axiom Base | All |
2002 | Isuzu | Axiom XS | All |
2002 | Isuzu | Rodeo LS | All |
2002 | Isuzu | Rodeo LSE | All |
2002 | Isuzu | Rodeo S | All |
2002 | Isuzu | Rodeo S V6 | All |
2002 | Isuzu | Rodeo Sport S | All |
2002 | Isuzu | Rodeo Sport S V6 | All |
2002 | Isuzu | Trooper LS | All |
2002 | Isuzu | Trooper Limited | All |
2002 | Isuzu | Trooper S | All |
2003 | Isuzu | Ascender Base | 4.2L 256cid L6 |
2003 | Isuzu | Ascender LS | 4.2L 256cid L6 |
2003 | Isuzu | Ascender Limited | 4.2L 256cid L6 |
2003 | Isuzu | Axiom Base | All |
2003 | Isuzu | Axiom XS | All |
2003 | Isuzu | Rodeo LS | 2.2L 2180cc L4 |
2003 | Isuzu | Rodeo LS | 3.2L 3165cc V6 |
2003 | Isuzu | Rodeo LSE | 2.2L 2180cc L4 |
2003 | Isuzu | Rodeo LSE | 3.2L 3165cc V6 |
2003 | Isuzu | Rodeo S | All |
2003 | Isuzu | Rodeo S V6 | All |
2003 | Isuzu | Rodeo Sport S | All |
2003 | Isuzu | Rodeo Sport S V6 | All |
2004 | Isuzu | Ascender LS | 4.2L 256cid L6 |
2004 | Isuzu | Ascender S | All |
2004 | Isuzu | Rodeo S | 3.2L 3165cc V6 |
2005 | Isuzu | Ascender LS | 4.2L 256cid L6 |
2005 | Isuzu | Ascender S | 4.2L 256cid L6 |
2005 | Saab | 9-7x Linear | All |
Reviews
There are no reviews yet.