Coolant Temperature Sensor
RA-TS1186
Ramco Automotive Temperature Sensors are engineered for precision and durability while specifying extremely little tolerance thermistor response for proper operation and highest signal accuracy.
Circuitry highly protected against power spikes and electro-magnetism.
Signal Amplitude (SA), pulse Width (PW) and response timing (RT) tested and calibrated to ensure highest reliability in extreme conditions.
100% RABS tested to meet or exceed OE specifications.
- Additional information
- Reviews (0)
- Make sure it fits!
Additional information
Weight | 0.0188 lbs |
---|---|
Dimensions | 2.9 × 1.2 × 1.5 in |
Connector Gender |
Blade |
Connector Quantity |
1 |
Connector Shape |
Rectangular |
Terminal Type |
Blade |
Terminal Quantity |
2 |
Terminal Gender |
Male |
Mounting Bracket Included |
No |
Wiring Harness Included |
No |
Sensor Body Diameter |
19 |
Mounting Hole Quantity |
1 |
Inlet Quantity |
1 |
Nipple Orientation |
Angled |
UPC |
00713012146740 |
Brand |
Ramco Automotive |
Be the first to review “RA-TS1186”
Make sure it fits
Year | Make | Model | Engine |
---|---|---|---|
Year | Make | Model | Engine |
2008 | Ford | Edge Limited | 3.5L 3496cc 213cid V6 |
2008 | Ford | Edge SE | All |
2008 | Ford | Edge SEL | 3.5L 3496cc 213cid V6 |
2008 | Ford | Expedition EL Eddie Bauer | All |
2008 | Ford | Expedition EL King Ranch | All |
2008 | Ford | Expedition EL Limited | All |
2008 | Ford | Expedition EL XLT | All |
2008 | Ford | Expedition Eddie Bauer | 5.4L 330cid V8 |
2008 | Ford | Expedition Funkmaster Flex Edition | All |
2008 | Ford | Expedition King Ranch | 5.4L 330cid V8 |
2008 | Ford | Expedition Limited | 5.4L 330cid V8 |
2008 | Ford | Expedition XLT | 5.4L 330cid V8 |
2008 | Ford | Explorer Eddie Bauer | 4.6L 281cid V8 |
2008 | Ford | Explorer Limited | 4.6L 281cid V8 |
2008 | Ford | Explorer Sport Trac Limited | 4.6L 281cid V8 |
2008 | Ford | Explorer Sport Trac XLT | 4.6L 281cid V8 |
2008 | Ford | Explorer XLT | 4.6L 281cid V8 |
2008 | Ford | F-150 FX2 | 5.4L 330cid V8 |
2008 | Ford | F-150 FX4 | 5.4L 330cid V8 |
2008 | Ford | F-150 Harley-Davidson Edition | 5.4L 330cid V8 |
2008 | Ford | F-150 King Ranch | 5.4L 330cid V8 |
2008 | Ford | F-150 Lariat | 5.4L 330cid V8 |
2008 | Ford | F-150 Limited | 5.4L 330cid V8 |
2008 | Ford | F-150 THE 60TH ANNIVERSARY EDITION | 5.4L 330cid V8 |
2008 | Ford | F-150 XL | 5.4L 330cid V8 |
2008 | Ford | F-150 XLT | 5.4L 330cid V8 |
2008 | Ford | F-250 Super Duty FX4 | 5.4L 330cid V8 |
2008 | Ford | F-250 Super Duty FX4 | 6.8L 415cid V10 |
2008 | Ford | F-250 Super Duty Harley-Davidson Edition | 6.8L 415cid V10 |
2008 | Ford | F-250 Super Duty King Ranch | 5.4L 330cid V8 |
2008 | Ford | F-250 Super Duty King Ranch | 6.8L 415cid V10 |
2008 | Ford | F-250 Super Duty Lariat | 5.4L 330cid V8 |
2008 | Ford | F-250 Super Duty Lariat | 6.8L 415cid V10 |
2008 | Ford | F-250 Super Duty XL | 5.4L 330cid V8 |
2008 | Ford | F-250 Super Duty XL | 6.8L 415cid V10 |
2008 | Ford | F-250 Super Duty XLT | 5.4L 330cid V8 |
2008 | Ford | F-250 Super Duty XLT | 6.8L 415cid V10 |
2008 | Ford | F-350 Super Duty FX4 | 5.4L 330cid V8 |
2008 | Ford | F-350 Super Duty FX4 | 6.8L 415cid V10 |
2008 | Ford | F-350 Super Duty Harley-Davidson Edition | 6.8L 415cid V10 |
2008 | Ford | F-350 Super Duty King Ranch | 5.4L 330cid V8 |
2008 | Ford | F-350 Super Duty King Ranch | 6.8L 415cid V10 |
2008 | Ford | F-350 Super Duty Lariat | 5.4L 330cid V8 |
2008 | Ford | F-350 Super Duty Lariat | 6.8L 415cid V10 |
2008 | Ford | F-350 Super Duty XL | 5.4L 330cid V8 |
2008 | Ford | F-350 Super Duty XL | 6.8L 415cid V10 |
2008 | Ford | F-350 Super Duty XLT | 5.4L 330cid V8 |
2008 | Ford | F-350 Super Duty XLT | 6.8L 415cid V10 |
2008 | Ford | F-450 Super Duty King Ranch | 6.8L 415cid V10 |
2008 | Ford | F-450 Super Duty Lariat | 6.8L 415cid V10 |
2008 | Ford | F-450 Super Duty XL | 6.8L 415cid V10 |
2008 | Ford | F-450 Super Duty XLT | 6.8L 415cid V10 |
2008 | Ford | Mustang Bullitt | All |
2008 | Ford | Mustang GT | All |
2008 | Ford | Mustang Shelby GT | All |
2008 | Ford | Taurus Limited | All |
2008 | Ford | Taurus SEL | All |
2008 | Ford | Taurus X Eddie Bauer | All |
2008 | Ford | Taurus X Limited | All |
2008 | Ford | Taurus X SEL | All |
2008 | Lincoln | MKX Base | All |
2008 | Lincoln | MKZ Base | All |
2008 | Lincoln | Mark LT Base | 5.4L 330cid V8 |
2008 | Lincoln | Navigator Base | All |
2008 | Lincoln | Navigator L | All |
2008 | Mercury | Mariner Premier | 3.0L 2968cc 181cid V6 |
2008 | Mercury | Mountaineer Premier | 4.6L 281cid V8 |
2008 | Mercury | Sable Base | All |
2008 | Mercury | Sable Premier | All |
2009 | Ford | Edge Limited | 3.5L 3496cc 213cid V6 |
2009 | Ford | Edge SE | All |
2009 | Ford | Edge SEL | 3.5L 3496cc 213cid V6 |
2009 | Ford | Edge Sport | All |
2009 | Ford | Expedition EL Eddie Bauer | All |
2009 | Ford | Expedition EL King Ranch | All |
2009 | Ford | Expedition EL Limited | All |
2009 | Ford | Expedition EL XLT | All |
2009 | Ford | Expedition Eddie Bauer | All |
2009 | Ford | Expedition King Ranch | 5.4L 330cid V8 |
2009 | Ford | Expedition Limited | 5.4L 330cid V8 |
2009 | Ford | Expedition XLT | All |
2009 | Ford | Explorer Eddie Bauer | 4.6L 281cid V8 |
2009 | Ford | Explorer Limited | 4.6L 281cid V8 |
2009 | Ford | Explorer Sport Trac Limited | 4.6L 281cid V8 |
2009 | Ford | Explorer Sport Trac XLT | 4.6L 281cid V8 |
2009 | Ford | Explorer XLT | 4.6L 281cid V8 |
2009 | Ford | F-150 FX4 | All |
2009 | Ford | F-150 King Ranch | All |
2009 | Ford | F-150 Lariat | All |
2009 | Ford | F-150 Platinum | All |
2009 | Ford | F-150 STX | 4.6L 281cid V8 |
2009 | Ford | F-150 XL | 4.6L 281cid V8 |
2009 | Ford | F-150 XL | 5.4L 330cid V8 |
2009 | Ford | F-150 XLT | 4.6L 281cid V8 |
2009 | Ford | F-150 XLT | 5.4L 330cid V8 |
2009 | Ford | F-250 Super Duty Cabela's | 5.4L 330cid V8 |
2009 | Ford | F-250 Super Duty Cabela's | 6.8L 415cid V10 |
2009 | Ford | F-250 Super Duty FX4 | 5.4L 330cid V8 |
2009 | Ford | F-250 Super Duty FX4 | 6.8L 415cid V10 |
2009 | Ford | F-250 Super Duty Harley-Davidson Edition | 6.8L 415cid V10 |
2009 | Ford | F-250 Super Duty King Ranch | 5.4L 330cid V8 |
2009 | Ford | F-250 Super Duty King Ranch | 6.8L 415cid V10 |
2009 | Ford | F-250 Super Duty Lariat | 5.4L 330cid V8 |
2009 | Ford | F-250 Super Duty Lariat | 6.8L 415cid V10 |
2009 | Ford | F-250 Super Duty XL | 5.4L 330cid V8 |
2009 | Ford | F-250 Super Duty XL | 6.8L 415cid V10 |
2009 | Ford | F-250 Super Duty XLT | 5.4L 330cid V8 |
2009 | Ford | F-250 Super Duty XLT | 6.8L 415cid V10 |
2009 | Ford | F-350 Super Duty Cabela's | 5.4L 330cid V8 |
2009 | Ford | F-350 Super Duty Cabela's | 6.8L 415cid V10 |
2009 | Ford | F-350 Super Duty FX4 | 5.4L 330cid V8 |
2009 | Ford | F-350 Super Duty FX4 | 6.8L 415cid V10 |
2009 | Ford | F-350 Super Duty Harley-Davidson Edition | 6.8L 415cid V10 |
2009 | Ford | F-350 Super Duty King Ranch | 5.4L 330cid V8 |
2009 | Ford | F-350 Super Duty King Ranch | 6.8L 415cid V10 |
2009 | Ford | F-350 Super Duty Lariat | 5.4L 330cid V8 |
2009 | Ford | F-350 Super Duty Lariat | 6.8L 415cid V10 |
2009 | Ford | F-350 Super Duty XL | 5.4L 330cid V8 |
2009 | Ford | F-350 Super Duty XL | 6.8L 415cid V10 |
2009 | Ford | F-350 Super Duty XLT | 5.4L 330cid V8 |
2009 | Ford | F-350 Super Duty XLT | 6.8L 415cid V10 |
2009 | Ford | F-550 Super Duty Lariat | 6.8L 415cid V10 |
2009 | Ford | F-550 Super Duty XL | 6.8L 415cid V10 |
2009 | Ford | F-550 Super Duty XLT | 6.8L 415cid V10 |
2009 | Ford | F53 Base | All |
2009 | Ford | Flex Limited | All |
2009 | Ford | Flex SE | All |
2009 | Ford | Flex SEL | All |
2009 | Ford | Mustang Bullitt | All |
2009 | Ford | Mustang GT | All |
2009 | Lincoln | MKX Base | All |
2009 | Lincoln | Navigator Base | All |
2009 | Lincoln | Navigator L | All |
2009 | Mercury | Mountaineer Premier | 4.6L 281cid V8 |
2010 | Ford | Expedition EL Eddie Bauer | All |
2010 | Ford | Expedition EL King Ranch | All |
2010 | Ford | Expedition EL Limited | All |
2010 | Ford | Expedition EL XLT | All |
2010 | Ford | Expedition Eddie Bauer | All |
2010 | Ford | Expedition King Ranch | 5.4L 330cid V8 |
2010 | Ford | Expedition Limited | 5.4L 330cid V8 |
2010 | Ford | Expedition XLT | All |
2010 | Ford | Explorer Eddie Bauer | 4.6L 281cid V8 |
2010 | Ford | Explorer Limited | 4.6L 281cid V8 |
2010 | Ford | Explorer Sport Trac Limited | 4.6L 281cid V8 |
2010 | Ford | Explorer Sport Trac XLT | 4.6L 281cid V8 |
2010 | Ford | Explorer XLT | 4.6L 281cid V8 |
2010 | Ford | F-150 FX2 | 4.6L 281cid V8 |
2010 | Ford | F-150 FX2 | 5.4L 330cid V8 |
2010 | Ford | F-150 FX4 | All |
2010 | Ford | F-150 Harley-Davidson Edition | All |
2010 | Ford | F-150 King Ranch | All |
2010 | Ford | F-150 Lariat | All |
2010 | Ford | F-150 Platinum | All |
2010 | Ford | F-150 STX | 4.6L 281cid V8 |
2010 | Ford | F-150 SVT Raptor | 5.4L 330cid V8 |
2010 | Ford | F-150 XL | 4.6L 281cid V8 |
2010 | Ford | F-150 XL | 5.4L 330cid V8 |
2010 | Ford | F-150 XLT | 4.6L 281cid V8 |
2010 | Ford | F-150 XLT | 5.4L 330cid V8 |
2010 | Ford | F-250 Super Duty Cabela's | 5.4L 330cid V8 |
2010 | Ford | F-250 Super Duty Cabela's | 6.8L 415cid V10 |
2010 | Ford | F-250 Super Duty King Ranch | 5.4L 330cid V8 |
2010 | Ford | F-250 Super Duty King Ranch | 6.8L 415cid V10 |
2010 | Ford | F-250 Super Duty Lariat | 5.4L 330cid V8 |
2010 | Ford | F-250 Super Duty Lariat | 6.8L 415cid V10 |
2010 | Ford | F-250 Super Duty XL | 5.4L 330cid V8 |
2010 | Ford | F-250 Super Duty XL | 6.8L 415cid V10 |
2010 | Ford | F-250 Super Duty XLT | 5.4L 330cid V8 |
2010 | Ford | F-250 Super Duty XLT | 6.8L 415cid V10 |
2010 | Ford | F-350 Super Duty Cabela's | 5.4L 330cid V8 |
2010 | Ford | F-350 Super Duty Cabela's | 6.8L 415cid V10 |
2010 | Ford | F-350 Super Duty King Ranch | 5.4L 330cid V8 |
2010 | Ford | F-350 Super Duty King Ranch | 6.8L 415cid V10 |
2010 | Ford | F-350 Super Duty Lariat | 5.4L 330cid V8 |
2010 | Ford | F-350 Super Duty Lariat | 6.8L 415cid V10 |
2010 | Ford | F-350 Super Duty XL | 5.4L 330cid V8 |
2010 | Ford | F-350 Super Duty XL | 6.8L 415cid V10 |
2010 | Ford | F-350 Super Duty XLT | 5.4L 330cid V8 |
2010 | Ford | F-350 Super Duty XLT | 6.8L 415cid V10 |
2010 | Ford | F-450 Super Duty Lariat | 6.8L 415cid V10 |
2010 | Ford | F-450 Super Duty XL | 6.8L 415cid V10 |
2010 | Ford | F-450 Super Duty XLT | 6.8L 415cid V10 |
2010 | Ford | F-550 Super Duty Lariat | 6.8L 415cid V10 |
2010 | Ford | F-550 Super Duty XL | 6.8L 415cid V10 |
2010 | Ford | F-550 Super Duty XLT | 6.8L 415cid V10 |
2010 | Ford | Flex Limited | 3.5L 3496cc 213cid V6 |
2010 | Ford | Flex SE | All |
2010 | Ford | Flex SEL | 3.5L 3496cc 213cid V6 |
2010 | Ford | Mustang GT | 4.6L 281cid V8 |
2010 | Lincoln | Navigator Base | All |
2010 | Lincoln | Navigator L | All |
2010 | Mercury | Mountaineer Premier | 4.6L 281cid V8 |
2011 | Ford | Expedition EL King Ranch | All |
2011 | Ford | Expedition EL Limited | All |
2011 | Ford | Expedition EL XL | All |
2011 | Ford | Expedition EL XLT | All |
2011 | Ford | Expedition King Ranch | 5.4L 330cid V8 |
2011 | Ford | Expedition Limited | 5.4L 330cid V8 |
2011 | Ford | Expedition XL | All |
2011 | Ford | Expedition XLT | All |
2011 | Ford | F-450 Super Duty XL | 6.8L 415cid V10 |
2011 | Ford | F-450 Super Duty XLT | 6.8L 415cid V10 |
2011 | Ford | F-550 Super Duty XL | 6.8L 415cid V10 |
2011 | Ford | F-550 Super Duty XLT | 6.8L 415cid V10 |
2011 | Ford | F53 Base | 6.8L 415cid V10 |
2011 | Ford | F59 Base | 6.8L 415cid V10 |
2011 | Lincoln | Navigator Base | All |
2011 | Lincoln | Navigator L | All |
2012 | Ford | Expedition EL King Ranch | All |
2012 | Ford | Expedition EL Limited | All |
2012 | Ford | Expedition EL XL | All |
2012 | Ford | Expedition EL XLT | All |
2012 | Ford | Expedition King Ranch | 5.4L 330cid V8 |
2012 | Ford | Expedition Limited | 5.4L 330cid V8 |
2012 | Ford | Expedition XL | All |
2012 | Ford | Expedition XLT | All |
2012 | Ford | F-450 Super Duty XL | 6.8L 415cid V10 |
2012 | Ford | F-450 Super Duty XLT | 6.8L 415cid V10 |
2012 | Ford | F-550 Super Duty XL | 6.8L 415cid V10 |
2012 | Ford | F-550 Super Duty XLT | 6.8L 415cid V10 |
2012 | Ford | F53 Base | 6.8L 415cid V10 |
2012 | Ford | F59 Base | 6.8L 415cid V10 |
2012 | Lincoln | Navigator Base | All |
2012 | Lincoln | Navigator L | All |
2013 | Ford | Expedition EL King Ranch | All |
2013 | Ford | Expedition EL Limited | All |
2013 | Ford | Expedition EL XL | All |
2013 | Ford | Expedition EL XLT | All |
2013 | Ford | Expedition King Ranch | 5.4L 330cid V8 |
2013 | Ford | Expedition Limited | 5.4L 330cid V8 |
2013 | Ford | Expedition XL | All |
2013 | Ford | Expedition XLT | All |
2013 | Ford | F-450 Super Duty XL | 6.8L 415cid V10 |
2013 | Ford | F-450 Super Duty XLT | 6.8L 415cid V10 |
2013 | Ford | F-550 Super Duty XL | 6.8L 415cid V10 |
2013 | Ford | F-550 Super Duty XLT | 6.8L 415cid V10 |
2013 | Ford | F53 Base | 6.8L 415cid V10 |
2013 | Ford | F59 Base | 6.8L 415cid V10 |
2013 | Lincoln | Navigator Base | All |
2013 | Lincoln | Navigator L | All |
2014 | Ford | Expedition EL King Ranch | All |
2014 | Ford | Expedition EL Limited | All |
2014 | Ford | Expedition EL XL | All |
2014 | Ford | Expedition EL XLT | All |
2014 | Ford | Expedition King Ranch | 5.4L 330cid V8 |
2014 | Ford | Expedition Limited | 5.4L 330cid V8 |
2014 | Ford | Expedition XL | 5.4L 330cid V8 |
2014 | Ford | Expedition XLT | All |
2014 | Ford | F-450 Super Duty XL | 6.8L 415cid V10 |
2014 | Ford | F-450 Super Duty XLT | 6.8L 415cid V10 |
2014 | Ford | F-550 Super Duty XL | 6.8L 415cid V10 |
2014 | Ford | F-550 Super Duty XLT | 6.8L 415cid V10 |
2014 | Ford | F53 Base | 6.8L 415cid V10 |
2014 | Ford | F59 Base | 6.8L 415cid V10 |
2014 | Lincoln | Navigator Base | All |
2014 | Lincoln | Navigator L | All |
2015 | Ford | F-450 Super Duty XL | 6.8L 415cid V10 |
2015 | Ford | F-450 Super Duty XLT | 6.8L 415cid V10 |
2015 | Ford | F-550 Super Duty XL | 6.8L 415cid V10 |
2015 | Ford | F-550 Super Duty XLT | 6.8L 415cid V10 |
2015 | Ford | F53 Base | 6.8L 415cid V10 |
2015 | Ford | F59 Base | 6.8L 415cid V10 |
2016 | Ford | F-450 Super Duty XL | 6.8L 415cid V10 |
2016 | Ford | F-450 Super Duty XLT | 6.8L 415cid V10 |
2016 | Ford | F-550 Super Duty Base | 6.8L 415cid V10 |
2016 | Ford | F-550 Super Duty XL | 6.8L 415cid V10 |
2016 | Ford | F-550 Super Duty XLT | 6.8L 415cid V10 |
2016 | Ford | F53 Base | 6.8L 415cid V10 |
2016 | Ford | F59 Base | 6.8L 415cid V10 |
2017 | Ford | F-450 Super Duty Base | 6.8L 415cid V10 |
2017 | Ford | F-550 Super Duty Base | 6.8L 415cid V10 |
2017 | Ford | F53 Base | All |
2017 | Ford | F59 Base | All |
Reviews
There are no reviews yet.