Ignition Knock Detonation Sensor
RA-KS1016
Ramco Automotive Knock sensors are engineered to properly respond to engine knocks under several different conditions (Knock frequencies of up to 1000 Hz have successfully tested and guaranteed).
100% tested to meet OE specifications plus an extended RABS vibration testing to ensure proper operation and accurate sensor output.
Manufactured using high quality materials for extended life cycle.
- Additional information
- Reviews (0)
- Make sure it fits!
Additional information
Weight | 0.1125 lbs |
---|---|
Dimensions | 1 × 1.5 × 2.6 in |
Connector Gender |
Blade |
Connector Quantity |
1 |
Connector Shape |
Rectangular |
Terminal Type |
Blade |
Terminal Quantity |
2 |
Terminal Gender |
Male |
Mounting Bracket Included |
No |
Wiring Harness Included |
No |
Sensor Body Diameter |
19 |
Mounting Hole Quantity |
1 |
Inlet Quantity |
1 |
Nipple Orientation |
Angled |
UPC |
00713012144623 |
Brand |
Ramco Automotive |
Be the first to review “RA-KS1016”
Make sure it fits
Year | Make | Model | Engine |
---|---|---|---|
Year | Make | Model | Engine |
2003 | Chrysler | PT Cruiser Base | 2.4L 2429cc 148cid L4 |
2003 | Chrysler | PT Cruiser GT | All |
2003 | Chrysler | PT Cruiser Limited | All |
2003 | Chrysler | PT Cruiser Touring | 2.4L 2429cc 148cid L4 |
2003 | Chrysler | Sebring LX | 2.4L 2429cc 148cid L4 |
2003 | Chrysler | Voyager LX | 2.4L 2429cc 148cid L4 |
2003 | Dodge | Caravan SE | 2.4L 2429cc 148cid L4 |
2003 | Dodge | Neon R/T | 2.0L 1996cc 122cid L4 |
2003 | Dodge | Neon SE | 2.0L 1996cc 122cid L4 |
2003 | Dodge | Neon SRT-4 | All |
2003 | Dodge | Neon SXT | All |
2003 | Dodge | Ram 1500 Laramie | 5.7L 345cid V8 |
2003 | Dodge | Ram 1500 SLT | 5.7L 345cid V8 |
2003 | Dodge | Ram 1500 ST | 5.7L 345cid V8 |
2003 | Dodge | Ram 2500 ST | 5.7L 345cid V8 |
2003 | Dodge | Ram 3500 Laramie | 5.7L 345cid V8 |
2003 | Dodge | Ram 3500 SLT | 5.7L 345cid V8 |
2003 | Dodge | Ram 3500 ST | 5.7L 345cid V8 |
2003 | Dodge | Stratus ES | 2.4L 2429cc 148cid L4 |
2003 | Dodge | Stratus SE | 2.4L 2429cc 148cid L4 |
2003 | Dodge | Stratus SXT | 2.4L 2429cc 148cid L4 |
2004 | Chrysler | PT Cruiser Base | 2.4L 2429cc 148cid L4 |
2004 | Chrysler | PT Cruiser GT | All |
2004 | Chrysler | PT Cruiser Limited | 2.4L 2429cc 148cid L4 |
2004 | Chrysler | PT Cruiser Touring | 2.4L 2429cc 148cid L4 |
2004 | Chrysler | Sebring Base | 2.4L 2429cc 148cid L4 |
2004 | Chrysler | Sebring LX | 2.4L 2429cc 148cid L4 |
2004 | Chrysler | Town & Country EX | All |
2004 | Chrysler | Town & Country Limited | 3.8L 230cid V6 |
2004 | Chrysler | Town & Country Touring | All |
2004 | Dodge | Caravan SE | 2.4L 2429cc 148cid L4 |
2004 | Dodge | Durango Limited | 5.7L 345cid V8 |
2004 | Dodge | Durango SLT | 5.7L 345cid V8 |
2004 | Dodge | Grand Caravan Anniversary Edition | All |
2004 | Dodge | Grand Caravan EX | All |
2004 | Dodge | Grand Caravan SXT | All |
2004 | Dodge | Neon R/T | 2.0L 1996cc 122cid L4 |
2004 | Dodge | Neon SE | 2.0L 1996cc 122cid L4 |
2004 | Dodge | Neon SRT-4 | 2.4L 2429cc 148cid L4 |
2004 | Dodge | Neon SXT | All |
2004 | Dodge | Ram 1500 Laramie | 5.7L 345cid V8 |
2004 | Dodge | Ram 1500 SLT | 5.7L 345cid V8 |
2004 | Dodge | Ram 1500 ST | 5.7L 345cid V8 |
2004 | Dodge | Ram 2500 SLT | 5.7L 345cid V8 |
2004 | Dodge | Ram 2500 ST | 5.7L 345cid V8 |
2004 | Dodge | Ram 3500 Laramie | 5.7L 345cid V8 |
2004 | Dodge | Ram 3500 SLT | 5.7L 345cid V8 |
2004 | Dodge | Ram 3500 ST | 5.7L 345cid V8 |
2004 | Dodge | Stratus SE | 2.4L 2429cc 148cid L4 |
2004 | Dodge | Stratus SXT | 2.4L 2429cc 148cid L4 |
2005 | Chrysler | 300 C | 5.7L 345cid V8 |
2005 | Chrysler | 300 C SRT8 | All |
2005 | Chrysler | PT Cruiser Base | 2.4L 2429cc 148cid L4 |
2005 | Chrysler | PT Cruiser Dream Cruiser | All |
2005 | Chrysler | PT Cruiser GT | 2.4L 2429cc 148cid L4 |
2005 | Chrysler | PT Cruiser Limited | 2.4L 2429cc 148cid L4 |
2005 | Chrysler | PT Cruiser Street Cruiser | All |
2005 | Chrysler | PT Cruiser Touring | 2.4L 2429cc 148cid L4 |
2005 | Chrysler | Pacifica Base | 3.8L 230cid V6 |
2005 | Chrysler | Sebring Base | 2.4L 2429cc 148cid L4 |
2005 | Chrysler | Town & Country LX | 3.8L 230cid V6 |
2005 | Chrysler | Town & Country Limited | 3.8L 230cid V6 |
2005 | Chrysler | Town & Country Touring | 3.8L 230cid V6 |
2005 | Dodge | Caravan SE | 2.4L 2429cc 148cid L4 |
2005 | Dodge | Durango Limited | 5.7L 345cid V8 |
2005 | Dodge | Durango SLT | 5.7L 345cid V8 |
2005 | Dodge | Durango ST | 5.7L 345cid V8 |
2005 | Dodge | Grand Caravan SXT | All |
2005 | Dodge | Magnum R/T | All |
2005 | Dodge | Neon SE | 2.0L 1996cc 122cid L4 |
2005 | Dodge | Neon SRT-4 | 2.4L 2429cc 148cid L4 |
2005 | Dodge | Neon SXT | 2.0L 1996cc 122cid L4 |
2005 | Dodge | Ram 1500 Laramie | All |
2005 | Dodge | Ram 1500 SLT | 5.7L 345cid V8 |
2005 | Dodge | Ram 1500 SRT-10 | 8.3L 8275cc 505cid V10 |
2005 | Dodge | Ram 1500 ST | 5.7L 345cid V8 |
2005 | Dodge | Ram 2500 Laramie | 5.7L 345cid V8 |
2005 | Dodge | Ram 2500 SLT | 5.7L 345cid V8 |
2005 | Dodge | Ram 2500 ST | 5.7L 345cid V8 |
2005 | Dodge | Ram 3500 Laramie | 5.7L 345cid V8 |
2005 | Dodge | Ram 3500 SLT | 5.7L 345cid V8 |
2005 | Dodge | Ram 3500 ST | 5.7L 345cid V8 |
2005 | Dodge | Stratus SXT | 2.4L 2429cc 148cid L4 |
2005 | Dodge | Viper SRT-10 | 8.3L 8275cc 505cid V10 |
2005 | Jeep | Grand Cherokee Limited | 5.7L 345cid V8 |
2006 | Chrysler | 300 C | 5.7L 345cid V8 |
2006 | Chrysler | 300 C SRT8 | 6.1L 6059cc 370cid V8 |
2006 | Chrysler | PT Cruiser Base | 2.4L 2429cc 148cid L4 |
2006 | Chrysler | PT Cruiser GT | 2.4L 2429cc 148cid L4 |
2006 | Chrysler | PT Cruiser Limited | 2.4L 2429cc 148cid L4 |
2006 | Chrysler | PT Cruiser Street Cruiser | All |
2006 | Chrysler | PT Cruiser Touring | 2.4L 2429cc 148cid L4 |
2006 | Chrysler | Sebring Base | All |
2006 | Chrysler | Town & Country Limited | 3.8L 230cid V6 |
2006 | Chrysler | Town & Country Touring | All |
2006 | Dodge | Caravan SE | 2.4L 2429cc 148cid L4 |
2006 | Dodge | Charger Daytona R/T | 5.7L 345cid V8 |
2006 | Dodge | Charger R/T | 5.7L 345cid V8 |
2006 | Dodge | Charger SRT8 | All |
2006 | Dodge | Durango Adventurer | 5.7L 345cid V8 |
2006 | Dodge | Durango Limited | 5.7L 345cid V8 |
2006 | Dodge | Durango SLT | 5.7L 345cid V8 |
2006 | Dodge | Grand Caravan SXT | All |
2006 | Dodge | Magnum R/T | All |
2006 | Dodge | Magnum SRT8 | All |
2006 | Dodge | Ram 1500 Laramie | 5.7L 345cid V8 |
2006 | Dodge | Ram 1500 SLT | 5.7L 345cid V8 |
2006 | Dodge | Ram 1500 SRT-10 | 8.3L 8275cc 505cid V10 |
2006 | Dodge | Ram 1500 ST | 5.7L 345cid V8 |
2006 | Dodge | Ram 1500 Sport | All |
2006 | Dodge | Ram 1500 TRX4 | 5.7L 345cid V8 |
2006 | Dodge | Ram 2500 Laramie | 5.7L 345cid V8 |
2006 | Dodge | Ram 2500 Power Wagon | All |
2006 | Dodge | Ram 2500 SLT | 5.7L 345cid V8 |
2006 | Dodge | Ram 2500 ST | 5.7L 345cid V8 |
2006 | Dodge | Ram 2500 Sport | 5.7L 345cid V8 |
2006 | Dodge | Ram 2500 TRX4 | 5.7L 345cid V8 |
2006 | Dodge | Ram 3500 Laramie | 5.7L 345cid V8 |
2006 | Dodge | Ram 3500 SLT | 5.7L 345cid V8 |
2006 | Dodge | Ram 3500 ST | 5.7L 345cid V8 |
2006 | Dodge | Ram 3500 Sport | 5.7L 345cid V8 |
2006 | Dodge | Stratus SXT | 2.4L 2429cc 148cid L4 |
2006 | Dodge | Viper SRT-10 | 8.3L 8275cc 505cid V10 |
2006 | Jeep | Commander Limited | 5.7L 345cid V8 |
2006 | Jeep | Grand Cherokee Limited | 5.7L 345cid V8 |
2006 | Jeep | Grand Cherokee Overland | 5.7L 345cid V8 |
2006 | Jeep | Grand Cherokee SRT8 | 6.1L 6059cc 370cid V8 |
2007 | Chrysler | 300 C | 5.7L 345cid V8 |
2007 | Chrysler | 300 C SRT8 | 6.1L 6059cc 370cid V8 |
2007 | Chrysler | Aspen Limited | 5.7L 345cid V8 |
2007 | Chrysler | PT Cruiser Base | 2.4L 2429cc 148cid L4 |
2007 | Chrysler | PT Cruiser GT | 2.4L 2429cc 148cid L4 |
2007 | Chrysler | PT Cruiser Limited | 2.4L 2429cc 148cid L4 |
2007 | Chrysler | PT Cruiser Touring | 2.4L 2429cc 148cid L4 |
2007 | Chrysler | Pacifica Base | 3.8L 230cid V6 |
2007 | Chrysler | Sebring Base | 2.4L 2360cc 144cid L4 |
2007 | Chrysler | Sebring Limited | 2.4L 2360cc 144cid L4 |
2007 | Chrysler | Sebring Touring | 2.4L 2360cc 144cid L4 |
2007 | Chrysler | Town & Country Limited | 3.8L 230cid V6 |
2007 | Chrysler | Town & Country Touring | All |
2007 | Dodge | Caliber R/T | 2.4L 2360cc 144cid L4 |
2007 | Dodge | Caliber SE | 1.8L 1798cc 110cid L4 |
2007 | Dodge | Caliber SE | 2.0L 1998cc 122cid L4 |
2007 | Dodge | Caliber SXT | 1.8L 1798cc 110cid L4 |
2007 | Dodge | Caliber SXT | 2.0L 1998cc 122cid L4 |
2007 | Dodge | Caravan SE | 2.4L 2429cc 148cid L4 |
2007 | Dodge | Charger R/T | 5.7L 345cid V8 |
2007 | Dodge | Charger SRT8 | 6.1L 6059cc 370cid V8 |
2007 | Dodge | Durango Adventurer | 5.7L 345cid V8 |
2007 | Dodge | Durango Limited | 5.7L 345cid V8 |
2007 | Dodge | Durango SLT | 5.7L 345cid V8 |
2007 | Dodge | Durango SXT | 5.7L 345cid V8 |
2007 | Dodge | Grand Caravan SXT | All |
2007 | Dodge | Magnum R/T | All |
2007 | Dodge | Magnum SRT8 | All |
2007 | Dodge | Ram 1500 Laramie | 5.7L 345cid V8 |
2007 | Dodge | Ram 1500 SLT | 5.7L 345cid V8 |
2007 | Dodge | Ram 1500 ST | 5.7L 345cid V8 |
2007 | Dodge | Ram 1500 Sport | All |
2007 | Dodge | Ram 1500 TRX4 | 5.7L 345cid V8 |
2007 | Dodge | Ram 2500 Laramie | 5.7L 345cid V8 |
2007 | Dodge | Ram 2500 Power Wagon | All |
2007 | Dodge | Ram 2500 SLT | 5.7L 345cid V8 |
2007 | Dodge | Ram 2500 ST | 5.7L 345cid V8 |
2007 | Dodge | Ram 2500 Sport | 5.7L 345cid V8 |
2007 | Dodge | Ram 2500 TRX4 | 5.7L 345cid V8 |
2007 | Dodge | Ram 3500 Laramie | 5.7L 345cid V8 |
2007 | Dodge | Ram 3500 SLT | 5.7L 345cid V8 |
2007 | Dodge | Ram 3500 ST | 5.7L 345cid V8 |
2007 | Dodge | Ram 3500 Sport | 5.7L 345cid V8 |
2007 | Jeep | Commander Limited | 5.7L 345cid V8 |
2007 | Jeep | Commander Overland | All |
2007 | Jeep | Compass Limited | 2.4L 2360cc 144cid L4 |
2007 | Jeep | Compass Sport | 2.0L 1998cc 122cid L4 |
2007 | Jeep | Compass Sport | 2.4L 2360cc 144cid L4 |
2007 | Jeep | Grand Cherokee Limited | 5.7L 345cid V8 |
2007 | Jeep | Grand Cherokee Overland | 5.7L 345cid V8 |
2007 | Jeep | Grand Cherokee SRT8 | 6.1L 6059cc 370cid V8 |
2007 | Jeep | Patriot Limited | All |
2007 | Jeep | Patriot Sport | 2.0L 1998cc 122cid L4 |
2007 | Jeep | Patriot Sport | 2.4L 2360cc 144cid L4 |
2007 | Jeep | Wrangler Rubicon | 3.8L 3778cc 231cid V6 |
2007 | Jeep | Wrangler Sahara | 3.8L 3778cc 231cid V6 |
2007 | Jeep | Wrangler Unlimited Rubicon | All |
2007 | Jeep | Wrangler Unlimited Sahara | 3.8L 3778cc 231cid V6 |
2007 | Jeep | Wrangler Unlimited X | 3.8L 3778cc 231cid V6 |
2007 | Jeep | Wrangler X | 3.8L 3778cc 231cid V6 |
2008 | Chrysler | 300 C | All |
2008 | Chrysler | 300 C SRT8 | 6.1L 6059cc 370cid V8 |
2008 | Chrysler | Aspen Limited | 5.7L 345cid V8 |
2008 | Chrysler | PT Cruiser Base | 2.4L 2429cc 148cid L4 |
2008 | Chrysler | PT Cruiser LX | 2.4L 2429cc 148cid L4 |
2008 | Chrysler | PT Cruiser Limited | 2.4L 2429cc 148cid L4 |
2008 | Chrysler | PT Cruiser Touring | 2.4L 2429cc 148cid L4 |
2008 | Chrysler | Pacifica LX | 3.8L 230cid V6 |
2008 | Chrysler | Sebring LX | 2.4L 2360cc 144cid L4 |
2008 | Chrysler | Sebring Limited | 2.4L 2360cc 144cid L4 |
2008 | Chrysler | Sebring Touring | 2.4L 2360cc 144cid L4 |
2008 | Chrysler | Town & Country LX | 3.3L 3301cc 201cid V6 |
2008 | Chrysler | Town & Country Touring | 3.8L 230cid V6 |
2008 | Dodge | Avenger SE | 2.4L 2360cc 144cid L4 |
2008 | Dodge | Avenger SXT | 2.4L 2360cc 144cid L4 |
2008 | Dodge | Caliber R/T | All |
2008 | Dodge | Caliber SE | 1.8L 1798cc 110cid L4 |
2008 | Dodge | Caliber SE | 2.0L 1998cc 122cid L4 |
2008 | Dodge | Caliber SRT-4 | 2.4L 2360cc 144cid L4 |
2008 | Dodge | Caliber SXT | 1.8L 1798cc 110cid L4 |
2008 | Dodge | Caliber SXT | 2.0L 1998cc 122cid L4 |
2008 | Dodge | Challenger SRT8 | 6.1L 6059cc 370cid V8 |
2008 | Dodge | Charger R/T | 5.7L 345cid V8 |
2008 | Dodge | Charger SRT8 | 6.1L 6059cc 370cid V8 |
2008 | Dodge | Durango Adventurer | 5.7L 345cid V8 |
2008 | Dodge | Durango Limited | 5.7L 345cid V8 |
2008 | Dodge | Durango SLT | 5.7L 345cid V8 |
2008 | Dodge | Grand Caravan C/V | 3.3L 3301cc 201cid V6 |
2008 | Dodge | Grand Caravan SE | 3.3L 3301cc 201cid V6 |
2008 | Dodge | Grand Caravan SXT | 3.8L 230cid V6 |
2008 | Dodge | Magnum R/T | All |
2008 | Dodge | Magnum SRT8 | All |
2008 | Dodge | Ram 1500 Laramie | 5.7L 345cid V8 |
2008 | Dodge | Ram 1500 SLT | 5.7L 345cid V8 |
2008 | Dodge | Ram 1500 ST | 5.7L 345cid V8 |
2008 | Dodge | Ram 1500 SXT | 5.7L 345cid V8 |
2008 | Dodge | Ram 2500 Laramie | 5.7L 345cid V8 |
2008 | Dodge | Ram 2500 Power Wagon | All |
2008 | Dodge | Ram 2500 SLT | 5.7L 345cid V8 |
2008 | Dodge | Ram 2500 ST | 5.7L 345cid V8 |
2008 | Dodge | Ram 2500 SXT | 5.7L 345cid V8 |
2008 | Dodge | Ram 3500 Laramie | 5.7L 345cid V8 |
2008 | Dodge | Ram 3500 SLT | 5.7L 345cid V8 |
2008 | Dodge | Ram 3500 ST | 5.7L 345cid V8 |
2008 | Dodge | Ram 3500 SXT | 5.7L 345cid V8 |
2008 | Dodge | Viper SRT-10 | 8.4L 8448cc 515cid V10 |
2008 | Dodge | Viper SRT-10 ACR | All |
2008 | Jeep | Commander Limited | 5.7L 345cid V8 |
2008 | Jeep | Commander Overland | 5.7L 345cid V8 |
2008 | Jeep | Compass Limited | All |
2008 | Jeep | Compass Sport | 2.0L 1998cc 122cid L4 |
2008 | Jeep | Compass Sport | 2.4L 2360cc 144cid L4 |
2008 | Jeep | Grand Cherokee Limited | 5.7L 345cid V8 |
2008 | Jeep | Grand Cherokee Overland | 5.7L 345cid V8 |
2008 | Jeep | Grand Cherokee SRT8 | 6.1L 6059cc 370cid V8 |
2008 | Jeep | Patriot Limited | 2.4L 2360cc 144cid L4 |
2008 | Jeep | Patriot Sport | 2.0L 1998cc 122cid L4 |
2008 | Jeep | Patriot Sport | 2.4L 2360cc 144cid L4 |
2008 | Jeep | Wrangler Rubicon | 3.8L 3778cc 231cid V6 |
2008 | Jeep | Wrangler Sahara | 3.8L 3778cc 231cid V6 |
2008 | Jeep | Wrangler Unlimited Rubicon | 3.8L 3778cc 231cid V6 |
2008 | Jeep | Wrangler Unlimited Sahara | 3.8L 3778cc 231cid V6 |
2008 | Jeep | Wrangler Unlimited X | 3.8L 3778cc 231cid V6 |
2008 | Jeep | Wrangler X | 3.8L 3778cc 231cid V6 |
2009 | Chrysler | 300 C | All |
2009 | Chrysler | 300 C SRT8 | All |
2009 | Chrysler | Aspen Limited | 5.7L 345cid V8 |
2009 | Chrysler | Aspen Limited Hybrid | All |
2009 | Chrysler | PT Cruiser Base | All |
2009 | Chrysler | PT Cruiser LX | 2.4L 2429cc 148cid L4 |
2009 | Chrysler | PT Cruiser Limited | All |
2009 | Chrysler | PT Cruiser Touring | 2.4L 2429cc 148cid L4 |
2009 | Chrysler | Sebring LX | 2.4L 2360cc 144cid L4 |
2009 | Chrysler | Sebring Limited | 2.4L 2360cc 144cid L4 |
2009 | Chrysler | Sebring Touring | 2.4L 2360cc 144cid L4 |
2009 | Chrysler | Town & Country LX | 3.3L 3301cc 201cid V6 |
2009 | Chrysler | Town & Country Touring | 3.8L 3778cc 231cid V6 |
2009 | Dodge | Avenger R/T | 2.4L 2360cc 144cid L4 |
2009 | Dodge | Avenger SE | 2.4L 2360cc 144cid L4 |
2009 | Dodge | Avenger SXT | 2.4L 2360cc 144cid L4 |
2009 | Dodge | Caliber R/T | 2.4L 2360cc 144cid L4 |
2009 | Dodge | Caliber SE | 1.8L 1798cc 110cid L4 |
2009 | Dodge | Caliber SE | 2.0L 1998cc 122cid L4 |
2009 | Dodge | Caliber SRT-4 | 2.4L 2360cc 144cid L4 |
2009 | Dodge | Caliber SXT | 1.8L 1798cc 110cid L4 |
2009 | Dodge | Caliber SXT | 2.0L 1998cc 122cid L4 |
2009 | Dodge | Challenger R/T | 5.7L 345cid V8 |
2009 | Dodge | Challenger SRT8 | 6.1L 6059cc 370cid V8 |
2009 | Dodge | Charger R/T | 5.7L 345cid V8 |
2009 | Dodge | Charger SE | 5.7L 345cid V8 |
2009 | Dodge | Charger SRT8 | 6.1L 6059cc 370cid V8 |
2009 | Dodge | Durango Limited | 5.7L 345cid V8 |
2009 | Dodge | Durango Limited Hybrid | All |
2009 | Dodge | Durango SE | 5.7L 345cid V8 |
2009 | Dodge | Durango SLT | 5.7L 345cid V8 |
2009 | Dodge | Grand Caravan C/V | All |
2009 | Dodge | Grand Caravan SE | All |
2009 | Dodge | Grand Caravan SXT | 3.8L 3778cc 231cid V6 |
2009 | Dodge | Journey SE | 2.4L 2360cc 144cid L4 |
2009 | Dodge | Ram 1500 Laramie | 5.7L 345cid V8 |
2009 | Dodge | Ram 1500 SLT | 5.7L 345cid V8 |
2009 | Dodge | Ram 1500 ST | 5.7L 345cid V8 |
2009 | Dodge | Ram 1500 Sport | 5.7L 345cid V8 |
2009 | Dodge | Ram 1500 TRX | 5.7L 345cid V8 |
2009 | Dodge | Ram 1500 TRX4 | 5.7L 345cid V8 |
2009 | Dodge | Ram 2500 Laramie | 5.7L 345cid V8 |
2009 | Dodge | Ram 2500 Power Wagon | All |
2009 | Dodge | Ram 2500 SLT | 5.7L 345cid V8 |
2009 | Dodge | Ram 2500 ST | 5.7L 345cid V8 |
2009 | Dodge | Ram 2500 SXT | 5.7L 345cid V8 |
2009 | Dodge | Ram 3500 Laramie | 5.7L 345cid V8 |
2009 | Dodge | Ram 3500 SLT | 5.7L 345cid V8 |
2009 | Dodge | Ram 3500 ST | 5.7L 345cid V8 |
2009 | Dodge | Ram 3500 SXT | 5.7L 345cid V8 |
2009 | Dodge | Viper SRT-10 | All |
2009 | Dodge | Viper SRT-10 ACR | All |
2009 | Jeep | Commander Limited | 5.7L 345cid V8 |
2009 | Jeep | Commander Overland | 5.7L 345cid V8 |
2009 | Jeep | Compass Limited | 2.4L 2360cc 144cid L4 |
2009 | Jeep | Compass Sport | 2.0L 1998cc 122cid L4 |
2009 | Jeep | Compass Sport | 2.4L 2360cc 144cid L4 |
2009 | Jeep | Grand Cherokee Limited | 5.7L 345cid V8 |
2009 | Jeep | Grand Cherokee Overland | 5.7L 345cid V8 |
2009 | Jeep | Grand Cherokee SRT8 | 6.1L 6059cc 370cid V8 |
2009 | Jeep | Patriot Limited | 2.4L 2360cc 144cid L4 |
2009 | Jeep | Patriot Sport | 2.0L 1998cc 122cid L4 |
2009 | Jeep | Patriot Sport | 2.4L 2360cc 144cid L4 |
2009 | Jeep | Wrangler Rubicon | 3.8L 3778cc 231cid V6 |
2009 | Jeep | Wrangler Sahara | 3.8L 3778cc 231cid V6 |
2009 | Jeep | Wrangler Unlimited Rubicon | 3.8L 3778cc 231cid V6 |
2009 | Jeep | Wrangler Unlimited Sahara | 3.8L 3778cc 231cid V6 |
2009 | Jeep | Wrangler Unlimited X | 3.8L 3778cc 231cid V6 |
2009 | Jeep | Wrangler X | 3.8L 3778cc 231cid V6 |
2010 | Chrysler | 300 C | All |
2010 | Chrysler | 300 C SRT8 | All |
2010 | Chrysler | 300 S | 5.7L 345cid V8 |
2010 | Chrysler | PT Cruiser Classic | 2.4L 2429cc 148cid L4 |
2010 | Chrysler | PT Cruiser Couture Edition | 2.4L 2429cc 148cid L4 |
2010 | Chrysler | Sebring LX | 2.4L 2360cc 144cid L4 |
2010 | Chrysler | Sebring Limited | 2.4L 2360cc 144cid L4 |
2010 | Chrysler | Sebring Touring | 2.4L 2360cc 144cid L4 |
2010 | Chrysler | Town & Country LX | 3.3L 3301cc 201cid V6 |
2010 | Chrysler | Town & Country LX | 3.8L 3800cc 231cid V6 |
2010 | Chrysler | Town & Country Touring | 3.8L 3778cc 231cid V6 |
2010 | Chrysler | Town & Country Walter P. Chrysler Signature Series | All |
2010 | Dodge | Avenger Express | 2.4L 2360cc 144cid L4 |
2010 | Dodge | Avenger R/T | 2.4L 2360cc 144cid L4 |
2010 | Dodge | Avenger SXT | 2.4L 2360cc 144cid L4 |
2010 | Dodge | Caliber Express | All |
2010 | Dodge | Caliber Heat | All |
2010 | Dodge | Caliber Mainstreet | All |
2010 | Dodge | Caliber R/T | 2.4L 2360cc 144cid L4 |
2010 | Dodge | Caliber Rush | 2.4L 2360cc 144cid L4 |
2010 | Dodge | Caliber SE | 2.0L 1998cc 122cid L4 |
2010 | Dodge | Caliber SXT | 2.0L 1998cc 122cid L4 |
2010 | Dodge | Caliber Uptown | All |
2010 | Dodge | Challenger R/T | 5.7L 345cid V8 |
2010 | Dodge | Challenger SRT8 | All |
2010 | Dodge | Charger R/T | 5.7L 345cid V8 |
2010 | Dodge | Charger SE | 5.7L 345cid V8 |
2010 | Dodge | Charger SRT8 | 6.1L 6059cc 370cid V8 |
2010 | Dodge | Grand Caravan C/V | All |
2010 | Dodge | Grand Caravan SE | All |
2010 | Dodge | Grand Caravan SXT | 3.8L 3778cc 231cid V6 |
2010 | Dodge | Journey Base | 2.4L 2360cc 144cid L4 |
2010 | Dodge | Journey SE | 2.4L 2360cc 144cid L4 |
2010 | Dodge | Ram 1500 Laramie | All |
2010 | Dodge | Ram 1500 SLT | 4.7L 287cid V8 |
2010 | Dodge | Ram 1500 SLT | 5.7L 345cid V8 |
2010 | Dodge | Ram 1500 ST | 4.7L 287cid V8 |
2010 | Dodge | Ram 1500 ST | 5.7L 345cid V8 |
2010 | Dodge | Ram 1500 Sport | All |
2010 | Dodge | Ram 1500 TRX | 4.7L 287cid V8 |
2010 | Dodge | Ram 1500 TRX | 5.7L 345cid V8 |
2010 | Dodge | Ram 1500 TRX4 | 5.7L 345cid V8 |
2010 | Dodge | Ram 2500 Laramie | 5.7L 345cid V8 |
2010 | Dodge | Ram 2500 Power Wagon | All |
2010 | Dodge | Ram 2500 SLT | 5.7L 345cid V8 |
2010 | Dodge | Ram 2500 ST | 5.7L 345cid V8 |
2010 | Dodge | Ram 2500 SXT | 5.7L 345cid V8 |
2010 | Dodge | Viper SRT-10 | All |
2010 | Dodge | Viper SRT-10 ACR | All |
2010 | Jeep | Commander Limited | All |
2010 | Jeep | Commander Sport | 5.7L 345cid V8 |
2010 | Jeep | Compass Limited | 2.4L 2360cc 144cid L4 |
2010 | Jeep | Compass Sport | 2.0L 1998cc 122cid L4 |
2010 | Jeep | Compass Sport | 2.4L 2360cc 144cid L4 |
2010 | Jeep | Grand Cherokee Laredo | 5.7L 345cid V8 |
2010 | Jeep | Grand Cherokee Limited | 5.7L 345cid V8 |
2010 | Jeep | Grand Cherokee SRT8 | All |
2010 | Jeep | Patriot Limited | 2.4L 2360cc 144cid L4 |
2010 | Jeep | Patriot Sport | 2.0L 1998cc 122cid L4 |
2010 | Jeep | Patriot Sport | 2.4L 2360cc 144cid L4 |
2010 | Jeep | Wrangler Rubicon | All |
2010 | Jeep | Wrangler Sahara | All |
2010 | Jeep | Wrangler Sport | All |
2010 | Jeep | Wrangler Unlimited Rubicon | All |
2010 | Jeep | Wrangler Unlimited Sahara | All |
2010 | Jeep | Wrangler Unlimited Sport | All |
2010 | Jeep | Wrangler Unlimited X | All |
2010 | Jeep | Wrangler X | All |
2011 | Chrysler | 200 LX | 2.4L 2360cc 144cid L4 |
2011 | Chrysler | 200 Limited | 2.4L 2360cc 144cid L4 |
2011 | Chrysler | 200 Touring | 2.4L 2360cc 144cid L4 |
2011 | Chrysler | 300 C | 5.7L 345cid V8 |
2011 | Dodge | Avenger Express | 2.4L 2360cc 144cid L4 |
2011 | Dodge | Avenger Lux | 2.4L 2360cc 144cid L4 |
2011 | Dodge | Avenger Mainstreet | 2.4L 2360cc 144cid L4 |
2011 | Dodge | Caliber Express | All |
2011 | Dodge | Caliber Heat | All |
2011 | Dodge | Caliber Mainstreet | All |
2011 | Dodge | Caliber Rush | All |
2011 | Dodge | Caliber Uptown | 2.0L 1998cc 122cid L4 |
2011 | Dodge | Caliber Uptown | 2.4L 2360cc 144cid L4 |
2011 | Dodge | Challenger R/T | 5.7L 345cid V8 |
2011 | Dodge | Challenger SRT8 | 6.4L 6424cc 392cid V8 |
2011 | Dodge | Charger R/T | 5.7L 345cid V8 |
2011 | Dodge | Charger SE | 5.7L 345cid V8 |
2011 | Dodge | Durango Citadel | 5.7L 345cid V8 |
2011 | Dodge | Durango Crew | 5.7L 345cid V8 |
2011 | Dodge | Durango R/T | All |
2011 | Dodge | Journey Express | All |
2011 | Jeep | Compass Base | 2.0L 1998cc 122cid L4 |
2011 | Jeep | Compass Base | 2.4L 2360cc 144cid L4 |
