Throttle Position Sensor
RA-TPS1026
Ramco Automotive Throttle Position Sensors (TPS) are engineered for precision and reliability.
Circuitry printed on polyamide or ceramic prevents electrical drift while our exclusive PPG (platinum-palladium-gold) alloy avoids unnecesary resistance for a long lasting module life.
Ramco TPS circuitry is highly protected against electro-magnetism and properly calibrated for optimum performance.
Voltage outputs validated and 100% tested to meet or exceed OE specifications.
- Additional information
- Reviews (0)
- Make sure it fits!
Additional information
Weight | 0.16 lbs |
---|---|
Dimensions | 2.5 × 2.7 × 2.7 in |
Connector Gender |
Blade |
Connector Quantity |
1 |
Connector Shape |
Rectangular |
Terminal Type |
Blade |
Terminal Quantity |
2 |
Terminal Gender |
Male |
Mounting Bracket Included |
No |
Wiring Harness Included |
No |
Sensor Body Diameter |
19 |
Mounting Hole Quantity |
1 |
Inlet Quantity |
1 |
Nipple Orientation |
Angled |
UPC |
00713012147204 |
Brand |
Ramco Automotive |
Be the first to review “RA-TPS1026”
Make sure it fits
Year | Make | Model | Engine |
---|---|---|---|
Year | Make | Model | Engine |
2002 | Dodge | Dakota Base | 2.5L 2507cc 153cid L4 |
2002 | Dodge | Dakota Sport | 2.5L 2507cc 153cid L4 |
2002 | Dodge | Ram 1500 SLT | 3.7L 226cid V6 |
2002 | Dodge | Ram 1500 ST | 3.7L 226cid V6 |
2002 | Jeep | Grand Cherokee Laredo | 4.0L 242cid L6 |
2002 | Jeep | Grand Cherokee Limited | 4.0L 242cid L6 |
2002 | Jeep | Grand Cherokee Sport | 4.0L 242cid L6 |
2002 | Jeep | Liberty Limited | All |
2002 | Jeep | Liberty Sport | 2.4L 148cid L4 |
2002 | Jeep | Liberty Sport | 3.7L 226cid V6 |
2002 | Jeep | Wrangler SE | 2.5L 150cid L4 |
2002 | Jeep | Wrangler Sahara | 4.0L 242cid L6 |
2002 | Jeep | Wrangler Sport | All |
2002 | Jeep | Wrangler X | 4.0L 242cid L6 |
2003 | Dodge | Ram 1500 Laramie | 3.7L 226cid V6 |
2003 | Dodge | Ram 1500 SLT | 3.7L 226cid V6 |
2003 | Dodge | Ram 1500 ST | 3.7L 226cid V6 |
2003 | Jeep | Grand Cherokee Laredo | 4.0L 242cid L6 |
2003 | Jeep | Grand Cherokee Limited | 4.0L 242cid L6 |
2003 | Jeep | Liberty Limited | 3.7L 226cid V6 |
2003 | Jeep | Liberty Renegade | 3.7L 226cid V6 |
2003 | Jeep | Liberty Sport | 2.4L 148cid L4 |
2003 | Jeep | Liberty Sport | 3.7L 226cid V6 |
2003 | Jeep | Wrangler Rubicon | 4.0L 242cid L6 |
2003 | Jeep | Wrangler SE | 2.4L 148cid L4 |
2003 | Jeep | Wrangler Sahara | All |
2003 | Jeep | Wrangler Sport | All |
2003 | Jeep | Wrangler X | 4.0L 242cid L6 |
2004 | Dodge | Dakota Base | All |
2004 | Dodge | Dakota SLT | 3.7L 226cid V6 |
2004 | Dodge | Dakota SLT Plus | 3.7L 226cid V6 |
2004 | Dodge | Dakota SXT | All |
2004 | Dodge | Dakota Sport | 3.7L 226cid V6 |
2004 | Dodge | Dakota Sport Plus | 3.7L 226cid V6 |
2004 | Dodge | Durango SLT | 3.7L 226cid V6 |
2004 | Dodge | Durango ST | 3.7L 226cid V6 |
2004 | Dodge | Ram 1500 ST | 3.7L 226cid V6 |
2004 | Jeep | Grand Cherokee Laredo | 4.0L 242cid L6 |
2004 | Jeep | Grand Cherokee Limited | 4.0L 242cid L6 |
2004 | Jeep | Grand Cherokee Special Edition | 4.0L 242cid L6 |
2004 | Jeep | Liberty Limited | 3.7L 226cid V6 |
2004 | Jeep | Liberty Renegade | 3.7L 226cid V6 |
2004 | Jeep | Liberty Sport | 2.4L 148cid L4 |
2004 | Jeep | Liberty Sport | 3.7L 226cid V6 |
2004 | Jeep | Wrangler Rubicon | 4.0L 242cid L6 |
2004 | Jeep | Wrangler SE | 2.4L 148cid L4 |
2004 | Jeep | Wrangler Sahara | All |
2004 | Jeep | Wrangler Sport | All |
2004 | Jeep | Wrangler Unlimited | All |
2004 | Jeep | Wrangler X | 4.0L 242cid L6 |
2005 | Dodge | Dakota Laramie | 3.7L 226cid V6 |
2005 | Dodge | Dakota SLT | 3.7L 226cid V6 |
2005 | Dodge | Dakota ST | 3.7L 226cid V6 |
2005 | Dodge | Dakota Sport | 3.7L 226cid V6 |
2005 | Dodge | Durango SLT | 3.7L 226cid V6 |
2005 | Dodge | Durango ST | 3.7L 226cid V6 |
2005 | Dodge | Ram 1500 ST | 3.7L 226cid V6 |
2005 | Jeep | Grand Cherokee Laredo | 3.7L 226cid V6 |
2005 | Jeep | Liberty Limited | 3.7L 226cid V6 |
2005 | Jeep | Liberty Renegade | All |
2005 | Jeep | Liberty Rocky Mountain Edition | All |
2005 | Jeep | Liberty Sport | 2.4L 148cid L4 |
2005 | Jeep | Liberty Sport | 3.7L 226cid V6 |
2005 | Jeep | Wrangler Rubicon | 4.0L 242cid L6 |
2005 | Jeep | Wrangler SE | 2.4L 148cid L4 |
2005 | Jeep | Wrangler Sport | All |
2005 | Jeep | Wrangler Unlimited | All |
2005 | Jeep | Wrangler Unlimited Rubicon | All |
2005 | Jeep | Wrangler X | 4.0L 242cid L6 |
2006 | Dodge | Dakota Laramie | 3.7L 226cid V6 |
2006 | Dodge | Dakota SLT | 3.7L 226cid V6 |
2006 | Dodge | Dakota ST | 3.7L 226cid V6 |
2006 | Dodge | Durango SLT | 3.7L 226cid V6 |
2006 | Dodge | Durango SXT | 3.7L 226cid V6 |
2006 | Dodge | Ram 1500 ST | 3.7L 226cid V6 |
2006 | Jeep | Commander 65th Anniversary Edition | 3.7L 226cid V6 |
2006 | Jeep | Commander Base | 3.7L 226cid V6 |
2006 | Jeep | Grand Cherokee 65th Anniversary Edition | 3.7L 226cid V6 |
2006 | Jeep | Grand Cherokee Laredo | 3.7L 226cid V6 |
2006 | Jeep | Liberty 65th Anniversary Edition | All |
2006 | Jeep | Liberty Limited | 3.7L 226cid V6 |
2006 | Jeep | Liberty Renegade | All |
2006 | Jeep | Liberty Sport | 3.7L 226cid V6 |
2006 | Jeep | Wrangler 65th Anniversary Edition | All |
2006 | Jeep | Wrangler Rubicon | 4.0L 242cid L6 |
2006 | Jeep | Wrangler SE | 2.4L 148cid L4 |
2006 | Jeep | Wrangler SE | 4.0L 242cid L6 |
2006 | Jeep | Wrangler Sport | All |
2006 | Jeep | Wrangler Unlimited | All |
2006 | Jeep | Wrangler Unlimited Rubicon | All |
2006 | Jeep | Wrangler X | 4.0L 242cid L6 |
2006 | Mitsubishi | Raider DuroCross | 3.7L 226cid V6 |
2006 | Mitsubishi | Raider LS | All |
Reviews
There are no reviews yet.