CROSS SEARCH:

THIS FITS YOUR…

Ramco Automotive Speed Sensors are engineered for precision performance, durability and a long service life while ensuring a smooth operation reporting vehicle speed to the ECM and Instrument panel. The signal is used by several other control modules to adjust performance. Circuitry highly protected against power spikes and electro-magnetism. Signal Amplitude (SA), pulse Width (PW) and response timing (RT) tested to ensure highest reliability in extreme conditions. 100% RABS tested to meet or exceed OE specifications.

Additional information

Weight 0.23 lbs
Dimensions 1.97 × 3.94 × 9.65 in

Reviews

There are no reviews yet.

Be the first to review “RA-ABS1152”

Your email address will not be published. Required fields are marked *

Make sure it fits

Year Make Model Engine
Year Make Model Engine
2001 Ford Escape 2L 1989cc 121Cu. L4
2001 Ford Escape 3L 2968cc 181Cu. V6
2001 Mazda Tribute 2L 1989cc 121Cu. L4
2001 Mazda Tribute 3L 2968cc 181Cu. V6
2002 Ford Escape 2L 1989cc 121Cu. L4
2002 Ford Escape 3L 2968cc 181Cu. V6
2002 Mazda Tribute 2L 1989cc 121Cu. L4
2002 Mazda Tribute 3L 2968cc 181Cu. V6
2003 Ford Escape 2L 1989cc 121Cu. L4
2003 Ford Escape 3L 2968cc 181Cu. V6
2003 Mazda Tribute 2L 1989cc 121Cu. L4
2003 Mazda Tribute 3L 2968cc 181Cu. V6
2004 Ford Escape 2L 1989cc 121Cu. L4
2004 Ford Escape 3L 2968cc 181Cu. V6
2004 Mazda Tribute 2L 1989cc 121Cu. L4
2004 Mazda Tribute 3L 2968cc 181Cu. V6
2005 Ford Escape 2.3L 140Cu. L4
2005 Ford Escape 3L 2968cc 181Cu. V6
2005 Mazda Tribute 2.3L 140Cu. L4
2005 Mazda Tribute 3L 2968cc 181Cu. V6
2005 Mercury Mariner 2.3L 140Cu. L4
2005 Mercury Mariner 3L 2968cc 181Cu. V6
2006 Ford Escape 2.3L 140Cu. L4
2006 Ford Escape 3L 2968cc 181Cu. V6
2006 Mazda Tribute 2.3L 140Cu. L4
2006 Mazda Tribute 3L 2968cc 181Cu. V6
2006 Mercury Mariner 2.3L 140Cu. L4
2006 Mercury Mariner 3L 2968cc 181Cu. V6
2007 Ford Escape 2.3L 140Cu. L4
2007 Ford Escape 3L 2968cc 181Cu. V6
2007 Mercury Mariner 2.3L 140Cu. L4
2007 Mercury Mariner 3L 2968cc 181Cu. V6
2008 Ford Escape 2.3L 140Cu. L4
2008 Ford Escape 3L 2968cc 181Cu. V6
2008 Mazda Tribute 2.3L 140Cu. L4
2008 Mazda Tribute 3L 2968cc 181Cu. V6
2008 Mercury Mariner 2.3L 140Cu. L4
2008 Mercury Mariner 3L 2968cc 181Cu. V6
2009 Mazda Tribute 2.5L 2488cc 152Cu. L4
2009 Mazda Tribute 3L 2968cc 181Cu. V6
X
error: Alert: Content selection is disabled!!