CROSS SEARCH:

THIS FITS YOUR…

Ramco Automotive fuel pressure regulators are designed to replace OE failures issues. Our fuel pressure regulators are tested for additional resistance against leaking under the Ramco Automotive Brand Standards (RABS). Engineered to deliver the highest engine performance through proper fuel delivery. 100% tested to meet OE specifications.

Additional information

Weight 0.32 lbs
Dimensions 3.4 × 1.4 × 2 in

Reviews

There are no reviews yet.

Be the first to review “RA-FPR1023”

Your email address will not be published. Required fields are marked *

Make sure it fits

Year Make Model Engine
Year Make Model Engine
1998 Ford Fiesta 1.4L 1388cc 85Cu. L4
1998 Ford Taurus 3L 2986cc 182Cu. V6
1998 Mercury Sable 3L 2986cc 182Cu. V6
1999 Ford E-150 Econoline 4.2L 256Cu. V6
1999 Ford E-150 Econoline Club Wagon 4.2L 256Cu. V6
1999 Ford E-250 Econoline 4.2L 256Cu. V6
1999 Ford F-150 4.2L 256Cu. V6
1999 Ford Fiesta 1.4L 1388cc 85Cu. L4
1999 Ford Taurus 3L 2986cc 182Cu. V6
1999 Ford Windstar 3.8L 232Cu. V6
1999 Ford Windstar 3L 2986cc 182Cu. V6
1999 Mercury Sable 3L 2986cc 182Cu. V6
2000 Ford E-150 Econoline 4.2L 256Cu. V6
2000 Ford E-150 Econoline Club Wagon 4.2L 256Cu. V6
2000 Ford E-250 Econoline 4.2L 256Cu. V6
2000 Ford E-350 Econoline Club Wagon 6.8L 415Cu. V10
2000 Ford E-450 Econoline Super Duty 6.8L 415Cu. V10
2000 Ford Excursion 6.8L 415Cu. V10
2000 Ford F-150 4.2L 256Cu. V6
2000 Ford F-250 Super Duty 6.8L 415Cu. V10
2000 Ford F-350 Super Duty 6.8L 415Cu. V10
2000 Ford F-450 Super Duty 6.8L 415Cu. V10
2000 Ford F-550 Super Duty 6.8L 415Cu. V10
2000 Ford F53 6.8L 415Cu. V10
2000 Ford Fiesta 1.4L 1388cc 85Cu. L4
2000 Ford Windstar 3.8L 232Cu. V6
2000 Ford Windstar 3L 2986cc 182Cu. V6
2001 Ford Courier 1.6L 1597cc 98Cu. L4
2001 Ford E-150 Econoline 4.2L 256Cu. V6
2001 Ford E-150 Econoline Club Wagon 4.2L 256Cu. V6
2001 Ford E-250 Econoline 4.2L 256Cu. V6
2001 Ford E-350 Econoline Club Wagon 6.8L 415Cu. V10
2001 Ford E-450 Econoline Super Duty 6.8L 415Cu. V10
2001 Ford Excursion 6.8L 415Cu. V10
2001 Ford F-150 4.2L 256Cu. V6
2001 Ford F-250 Super Duty 6.8L 415Cu. V10
2001 Ford F-350 Super Duty 6.8L 415Cu. V10
2001 Ford F-450 Super Duty 6.8L 415Cu. V10
2001 Ford F-550 Super Duty 6.8L 415Cu. V10
2001 Ford F53 6.8L 415Cu. V10
2001 Ford Fiesta 1.6L 1596cc 97Cu. L4
2001 Ford Ka 1.6L 1596cc 97Cu. L4
2001 Ford Windstar 3.8L 232Cu. V6
2002 Ford Courier 1.6L 1597cc 98Cu. L4
2002 Ford E-150 Econoline 4.2L 256Cu. V6
2002 Ford E-150 Econoline Club Wagon 4.2L 256Cu. V6
2002 Ford E-250 Econoline 4.2L 256Cu. V6
2002 Ford E-350 Econoline Club Wagon 6.8L 415Cu. V10
2002 Ford E-350 Super Duty 6.8L 415Cu. V10
2002 Ford E-450 Econoline Super Duty 6.8L 415Cu. V10
2002 Ford E-550 Econoline Super Duty 6.8L 415Cu. V10
2002 Ford Excursion 6.8L 415Cu. V10
2002 Ford F-150 4.2L 256Cu. V6
2002 Ford F-250 Super Duty 6.8L 415Cu. V10
2002 Ford F-350 Super Duty 6.8L 415Cu. V10
2002 Ford F-450 Super Duty 6.8L 415Cu. V10
2002 Ford F-550 Super Duty 6.8L 415Cu. V10
2002 Ford F53 6.8L 415Cu. V10
2002 Ford Fiesta Ikon 1.6L 1596cc 97Cu. L4
2002 Ford Ka 1.6L 1596cc 97Cu. L4
2002 Ford Windstar 3.8L 232Cu. V6
2003 Ford Courier 1.6L 1588cc 98Cu. L4
2003 Ford E-150 4.2L 256Cu. V6
2003 Ford E-150 Club Wagon 4.2L 256Cu. V6
2003 Ford E-250 4.2L 256Cu. V6
2003 Ford E-350 Club Wagon 6.8L 415Cu. V10
2003 Ford E-350 Super Duty 6.8L 415Cu. V10
2003 Ford E-450 Super Duty 6.8L 415Cu. V10
2003 Ford E-550 Super Duty 6.8L 415Cu. V10
2003 Ford Excursion 6.8L 415Cu. V10
2003 Ford F-150 4.2L 256Cu. V6
2003 Ford F-250 Super Duty 6.8L 415Cu. V10
2003 Ford F-350 Super Duty 6.8L 415Cu. V10
2003 Ford F-450 Super Duty 6.8L 415Cu. V10
2003 Ford F-550 Super Duty 6.8L 415Cu. V10
2003 Ford F53 6.8L 415Cu. V10
2003 Ford Fiesta 1.6L 1596cc 97Cu. L4
2003 Ford Fiesta Ikon 1.6L 1596cc 97Cu. L4
2003 Ford Ka 1.6L 1596cc 97Cu. L4
2003 Ford Windstar 3.8L 232Cu. V6
2004 Ford Courier 1.6L 1588cc 98Cu. L4
2004 Ford E-350 Super Duty 6.8L 415Cu. V10
2004 Ford E-450 Super Duty 6.8L 415Cu. V10
2004 Ford Excursion 6.8L 415Cu. V10
2004 Ford F-150 Heritage 4.2L 256Cu. V6
2004 Ford F-250 Super Duty 6.8L 415Cu. V10
2004 Ford F-350 Super Duty 6.8L 415Cu. V10
2004 Ford F-450 Super Duty 6.8L 415Cu. V10
2004 Ford F-550 Super Duty 6.8L 415Cu. V10
2004 Ford F53 6.8L 415Cu. V10
2004 Ford Fiesta 1.6L 1596cc 97Cu. L4
2004 Ford Fiesta Ikon 1.6L 1596cc 97Cu. L4
2004 Ford Ka 1.6L 1596cc 97Cu. L4
2005 Ford Courier 1.6L 1588cc 98Cu. L4
2005 Ford Excursion 6.8L 415Cu. V10
2005 Ford Fiesta 1.6L 1596cc 97Cu. L4
2005 Ford Ka 1.6L 1596cc 97Cu. L4
2006 Ford Courier 1.6L 1588cc 98Cu. L4
2006 Ford Fiesta 1.6L 1596cc 97Cu. L4
2006 Ford Ka 1.6L 1596cc 97Cu. L4
2007 Ford Courier 1.6L 1588cc 98Cu. L4
2007 Ford Fiesta 1.6L 1596cc 97Cu. L4
2007 Ford Ka 1.6L 1596cc 97Cu. L4
2008 Ford Courier 1.6L 1598cc 98Cu. L4
2008 Ford Fiesta 1.6L 1596cc 97Cu. L4
2009 Ford Courier 1.6L 1598cc 98Cu. L4
2009 Ford Fiesta 1.6L 1596cc 97Cu. L4
2010 Ford Courier 1.6L 1598cc 98Cu. L4
2010 Ford Fiesta 1.6L 1596cc 97Cu. L4
2011 Ford Courier 1.6L 1600cc 98Cu. L4
2012 Ford Courier 1.6L 1600cc 98Cu. L4
X
error: Alert: Content selection is disabled!!